PM SHRI KENDRIYA VIDYALAYA No. 1KOTAAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 1700016 CBSE School Number : 14166
- Wednesday, November 20, 2024 15:47:11 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Principal | 1 | 1 | 0 | 0 | |||
Vice Principal | 1 | 1 | 0 | 0 | |||
Post Graduate Teacher | Hindi | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | English | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | History | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Economics | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Geography | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Physics | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Chemistry | 2 | 2 | 0 | 0 | ||
Post Graduate Teacher | Biology | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Maths | 2 | 2 | 0 | 0 | 13/09/2022 | |
Post Graduate Teacher | Computer Science | 1 | 1 | 0 | 0 | ||
Post Graduate Teacher | Commerce | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | English | 4 | 4 | 0 | 0 | ||
Trained Graduate Teacher | Hindi | 4 | 4 | 0 | 0 | ||
Trained Graduate Teacher | Sanskrit | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Social Studies | 3 | 3 | 0 | 0 | ||
Trained Graduate Teacher | Maths | 3 | 3 | 0 | |||
Trained Graduate Teacher | Biology | 3 | 3 | 0 | 0 | ||
Headmaster | 1 | 1 | 0 | 0 |
HM |